
PRODUCT PARAMETERS
| Product Name | Wooden NFC Google Review Stand |
| Material | Maple/Beech/Black Walnut/Sapele/White Oak/Basswood/Bamboo/Cherry |
| Size | 70×100+70x50mm/or customized |
| Chip (customize) | NTAG213/ NTAG215 / NTAG216
Contact the customer service to obtain more chip models |
| Frequency | HF:13.56 MHz |
| Protocol | HF:IS0/IEC 14443、IS0/IEC 15693 |
| Reading distance | 0-10CM ,This is related to the card reader |
| Data retention period | More than 10 years |
| Printing options | Silk screen printing / Laser printing |
| Customized support | OEM/ODM/LOGO/barcode/QR code/serial number/ programming(Chips)/personalized packaging For more customized requirements, please contact us! |














